Tuesday 4th November 2025
                          
                      University of Birmingham
| 09:30 – 10:00 | Registration, Refreshments, Exhibition & Networking | 
| 10:00 – 10:10 | Welcome &    housekeeping  
 | 
| 10:10 – 10:25 | OPCSA    welcome & scene-setting | 
| 10:25 - 10:40 | The National Science and Innovation Board Ben Snuggs KPM, Deputy Chief Constable of Thames Valley Police and Chair of the National Science and Innovation Board | 
| 10:40 – 10:55 | UKRI,    P-ACEs and Safer Streets | 
| 10:55 - 11:30 | Refreshments, Exhibition & Networking | 
| 11:30 – 12:00 | P-ACE lightening talks 
 | 
| 12:00 – 12:20 | The Research, Innovation and Futures network & The policing problem book  | 
| 12:20 – 12:30 | Future-Proofing Policing: Developing a Science and Technology Profession with Academic Partnership | 
| 12:30 – 13:30 | Lunch, Exhibition & Networking | 
| 13:30 – 14:10 | P-ACE Lightning Talks 
 | 
| 14:10 – 14:50 | Identifying key gaps in our understanding of ‘what works’ to build trust and confidence in policing Session Introduction  Table discussions starting with P-ACE colleagues describing their research, technology, and innovation activity in relevant areas, and then all considering: 
 | 
| 14:55 – 15:15 | Refreshments, Exhibition & Networking | 
| 15:15– 15:25 | Policing,    P-ACEs and crime prevention | 
| 15:25 – 16:25 | Special    interest panel discussions & Q & A 1. Violence Against Women and Girls (VAWG) This panel will showcase some of the P-ACE's work in this  field and Q&A is invited on how challenges faced by policing in tackling  VAWG can be addressed in partnership. 
 Identification and tracing, and surveillance and sensing This panel  will showcase the P-ACE's work in digital and physical forensics and advanced  sensors and its application. | 
| 16:25 – 16:40 | Maximising the P-ACEs output Drawing upon everything covered today, how can we work together to maximise the reach and impact of the P-ACEs and their output | 
| 16:40 – 16:45 | Wrap-up and Close |